Travel Services Provider Insolvency
Last Updated 18 February 2019
Some policies issued by SureSave and SureSave partners provide cover for travel services provider insolvency.
Where you have this cover but you have either purchased your policy and/or you have booked travel arrangements with a travel services provider (whether listed below or not) after it is known or reasonable to expect that the provider is insolvent, has filed for insolvency protection or is likely to become insolvent, then there is no cover for any claims related to that provider and such insolvency.
Please refer to your Product Disclosure Statement (PDS) and any Supplementary Product Disclosure Statement (SPDS) for full cover terms, conditions and exclusions.
Travel Services Provider |
Insolvent from |
2019 |
|
XL AIRWAYS | 4 October 2019 |
Adria Airways | 24 September 2019 |
Thomas Cook plc | 23 September 2019 |
Aigle Azur | 6 September 2019 |
WOW Air | 26 March 2019 |
Jet Airways | 26 March 2019 |
Flybmi | 17 February 2019 |
Shaheen Air | 9 February 2019 |
Germania | 5 February 2019 |
2018 |
|
VLM Brussels | 18 December 2018 |
Avianca Brasil | 13 December 2018 |
Air2There | 29 November 2018 |
Cobalt Air | 18 October 2018 |
Primera Airlines | 2 October 2018 |
Skywork | 30 August 2018 |
JetGo | 1 June 2018 |
Saratova Airlines | 30 May 2018 |
Nature Air | 4 May 2018 |
Fly Viking | 3 January 2018 |
2017 |
|
Niki | 13 December 2017 |
Darwin Airlines | 29 November 2017 |
Island Air | 17 October 2017 |
Monarch Airlines | 2 October 2017 |
VIM Airlines | 28 September 2017 |
Air Berlin | 15 August 2017 |
Mega Maldives | 8 May 2017 |
Alitalia | 3 May 2017 |
GLO Airlines | 25 April 2017 |
Air Carnival | 25 April 2017 |
Wings of Alaska | 20 March 2017 |
CityWings | 11 March 2017 |
Air Costa | 1 March 2017 |
Voyages of Discovery | 4 January 2017 |
Swan Helenic | 4 January 2017 |
2016 |
|
Tiara Air | 1 December 2016 |
TransAsia Airways | 23 November 2016 |
Aero Contractors | 1 September 2016 |
Air Pegasus | 1 August 2016 |
Solomon Airlines | 7 June 2016 |
VLM Airlines | 15 May 2016 |
10 April 2016 | |
Fly Salone | 18 March 2016 |
Republic Airways | 26 February 2016 |
City Airways | 15 February 2016 |
Asian Air | 9 February 2016 |
Seaport Airlines | 5 February 2016 |
Sol Airline (Sol Lineas Aéreas) | 18 January 2016 |
2015 |
|
Skywise Airline | 2 December 2015 |
Minoan Air | 9 November 2015 |
InterSky (Intersky Luftfahrt GmbH) | 6 November 2015 |
Estonian Air | 8 November 2015 |
Fly Africa Airlines (Zimbabwe flyafrica.com) | 29 October 2015 |
Transaero Airlines | 1 October 2015 |
SkyGreece Airlines S.A. | 3 September 2015 |
Syphax Airlines | 30 July 2015 |
Malaysia Airlines | 25 May 2015 |
Air Lituanica | 22 May 2015 |
Air Arik | 24 April 2015 |
Eurolot S.A. (EuroLOT) | 6 February 2015 |
Skymark Airlines | 28 January 2015 |
Cyprus Airways Public Limited | 9 January 2015 |
2014 |
|
Gambia Bird Airlines | 30 December 2014 |
Hamburg Airways | 19 December 2014 |
Fly Romania | 21 August 2014 |
Asian Pacific Airlines/Fly Olympic AB | 29 July 2014 |
Air Uganda (Meridiana Africa Airlines (Uganda) Limited) | 3 July 2014 |
Livingston Airlines (Livingston Compagnia Aerea) | 3 July 2014 |
Dalmation | 24 June 2014 |
Tigerair Mandala (formerly Mandala Airlines) | 20 June 2014 |
17 February 2014 | |
Krohn Air | 4 February 2014 |
Carpatair (S.C. Carpatair S.A.) | 23 January 2014 |
2013 |
|
Haiti Aviation | 20 December 2013 |
Danube Wings | 15 December 2013 |
Brindabella Airlines | 15 December 2013 |
Link Airs/Link Inc | 10 December 2013 |
Belle Air | 25 November 2013 |
FlyNonstop Airlines | 20 October 2013 |
Dagestan Airlines | 12 September 2013 |
Dutch Antilles Express | 30 August 2013 |
Armavia Airline Company Co Ltd | 29 March 2013 |
Bahrain Air | 12 February 2013 |
Red Wings Airlines | 4 February 2013 |
Batavia Air | 31 January 2013 |
OLT Express Germany GmbH | 27 January 2013 |
2012 |
|
Aerosvit Airlines | 29 December 2012 |
Kuban Airlines | 11 December 2012 |
JetLink Express | 16 November 2012 |
Air Malawi | 16 November 2012 |
Classic |
31 October 2012 |
P.C. Air Company Limited | 23 October 2012 |
Sol del Paraguay Airlines ( |
1 August 2012 |
OLT Express Poland and OLT Express Regional | 27 July 2012 |
PLUNA Lineas Aereas |
5 July 2012 |
Air Finland (Oy Air Finland Ltd) | 27 June 2012 |
REDjet Caribbean Ltd (Airone Caribbean/Airone Ventures Limited) | 8 June 2012 |
Skyways Express AB | 23 May 2012 |
City Airline AB | 23 May 2012 |
Cimber Sterling Group A/S (Cimber Air and Cimber Sterling) | 3 May 2012 |
Pinnacle Airlines Corp | 2 April 2012 |
AeroSur (Compania Boliviana de Transporte Aereo Privado Aerosur, S.A.) | 31 March 2012 |
Kingfisher Airlines Limited | 13 March 2012 |
Jet Airways | 13 March 2012 |
Pawa Dominicana and Acerca | 4 February 2012 |
4 February 2012 | |
Malev Hungarian Airlines | 3 February 2012 |
Air Alps (ceased operations) | 30 January 2012 |
Spanair | 28 January 2012 |
Czech Connect Airlines | 27 January 2012 |
Air Zimbabwe | 24 January 2012 |
Cirrus Airlines (ceased operations) | 22 January 2012 |
2011 |
|
American Airlines (AMR, American Eagle) | 29 November 2011 (resumed 10 December 2013) |
Strategic Airlines Pty Limited t/ |
1 December 2011 |
Avianova | 4 October 2011 |
Rosaviatsiya Airlines (KMV) | 3 October 2011 |
Air Baltic | 22 September 2011 |
2010 |
|
Adria Airways | 17 December 2010 |
Cyprus Turkish Airlines | 8 November 2010 |
Gulfstream International Airlines | 5 November 2010 |
Viking Airlines | 21 October 2010 |
Hamburg International | 21 October 2010 |
Star1 Airlines | 4 October 2010 |
Cruise West | 20 September 2010 |
Arik Air | 2 September 2010 |
Aer Arran | 27 August 2010 |
Sama Airlines | 25 August 2010 |
Mexicana De Aviacion | 30 July 2010 |
Sun Country Airlines | 5 July 2010 |
Iraqi Airways | 2 July 2010 |
Ghana International Airlines | 14 May 2010 |
Cyprus Turkish Airlines | 13 May 2010 |
Daallo Airlines | 6 April 2010 |
Viva Macau | 30 March 2010 |
Air Slovakia | 6 March 2010 |
Air Jamaica | 21 January 2010 |
Japan Airlines | 19 January 2010 (resumed 19 September 2012) |
Blue Wings | 15 January 2010 |
MESA Airlines | 5th January 2010 |
2009 |
|
Bellview Airlines | 8 September 2009 |
MyAir (Airline suspended by Italia Civil Aviation Authority (ENAC)) | 24 July 2009 |
Air India | 20 July 2009 (removing exclusion 28 |
Air Union (Domodedovo Airlines, Samara Airlines, Omskavia and Sibaviatrans) | 13 July 2009 |
Austrian Airlines | 13 July 2009 |
KrasAir | 13 July 2009 |
XL Leisure Group | 13 July 2009 |
Aviacsa | 8 July 2009 |
Ozjet | 22 May 2009 |
Air Fiji | 13 May 2009 |
LOT Airlines | 28 April 2009 |
Hebridean International Cruises Ltd (HIC Ltd) | 8 April 2009 |
Cabo Verde Airlines | 6 April 2009 |
Air Comet S.A. | 26 March 2009 |
East Star Airlines | 19 March 2009 |
SkyAirWorld | 19 March 2009 |
Nordic Airways | 27 January 2009 |
Advantage Rent a Car | 20 January 2009 |
flyLAL – Lithuanian Airlines (ceased operation) | 17 January 2009 |
2008 |
|
Alitalia | 1 October 2008 |